Logo

St Peters Boys Club

Established 1984

Appearances

Season: Competition: Team:
Players:
Season: 2011-2012.       Competition: All.       Team: All.       Players: All players
Records 1 to 43 of 43.
Name Date signed Start Sub Total
Murray Wilson 12 7 19
Calum Armstrong 18 0 18
Niall Herron 17 1 18
Haydn Stewart 15 3 18
Shaunn Clark 14 4 18
Callum Scullion 14 4 18
James Crossan 13 5 18
Steven Fergusson 13 5 18
Bradley Rae 11 7 18
Mark Seggie 16 1 17
Conor Thomson 16 1 17
Ryan Nesbitt 11 6 17
Reece Garrigan 8 6 14
Jack Hillcoat 11 2 13
Kyle Cruickshank 7 6 13
Christopher Wallace 3 9 12
James Blair 6 0 6
Scott Rush 5 0 5
Anton Fox 4 1 5
David Kurth 4 1 5
Trialist 3 2 5
Blair McGregor 4 0 4
Blair McPherson 4 0 4
Ryan Purcell 4 0 4
Rory John 3 1 4
Connor Wilson 3 1 4
Kyle Ferguson 3 0 3
Danny McLellan 3 0 3
Kyle Turner 3 0 3
Drew Reid 2 0 2
David Arrol 01/08/2008 1 0 1
Colvin Baird 01/08/2008 1 0 1
lewis Cumming 01/08/2008 1 0 1
Andrew Devine 01/12/2010 1 0 1
Cameron Ferrier 1 0 1
Ciaran Mc Dowall 01/08/2008 1 0 1
Craig McLaughlin 1 0 1
Ryan McMillan 01/08/2008 1 0 1
Ewan Mcrorie 01/08/2008 1 0 1
Ronnie Nicholson 1 0 1
Stewart Perry 01/08/2008 1 0 1
John Tennant 1 0 1
Campbell Browne 0 1 1
Records 1 to 43 of 43.

TeamExpert club web sites TeamExpert club web sites