Appearances
Season: 2012-2013.
Competition: All.
Team: Under 16's (1997's).
Players: All players
Records 1 to 19 of 19.
Records 1 to 19 of 19.
Records 1 to 19 of 19.
| Name | Date signed | Start | Sub | Total |
| James Blair | 32 | 0 | 32 | |
| Thomas Orr | 21 | 8 | 29 | |
| Rairidh Clark | 22 | 5 | 27 | |
| Philip Mills | 20 | 5 | 25 | |
| Lewis Doak | 18 | 6 | 24 | |
| Blair McPherson | 18 | 6 | 24 | |
| Kyle Canavan | 15 | 8 | 23 | |
| Ryan Purcell | 16 | 6 | 22 | |
| Scott Rush | 9 | 13 | 22 | |
| Anton Fox | 8 | 14 | 22 | |
| Taylor Blackwood | 14 | 6 | 20 | |
| Tyler Weir | 29/05/2012 | 12 | 6 | 18 |
| Calum Christie | 14 | 0 | 14 | |
| Kyle Ferguson | 7 | 7 | 14 | |
| Euan Ballantyne | 8 | 5 | 13 | |
| David Kurth | 4 | 4 | 8 | |
| Craig McLaughlin | 3 | 4 | 7 | |
| Stuart Conroy | 4 | 2 | 6 | |
| Richard Doyle | 0 | 2 | 2 |
.jpg)