Logo

St Peters Football Club

Established 1984

Appearances

Season: Competition: Team:
Players:
Season: 2012-2013.       Competition: All.       Team: Under 14's (1999's).       Players: All players
Records 1 to 24 of 24.
Name Date signed Start Sub Total
Ryan McLaren 24/07/2012 45 5 50
Darren Heaney 01/07/2012 34 16 50
Callum Scullion 43 6 49
Shaunn Clark 36 13 49
Darren Robertson 01/07/2012 48 0 48
Duncan Nicolson 23/07/2012 40 8 48
Mark Seggie 40 7 47
Haydn Stewart 35 11 46
Murray Wilson 24 22 46
Niall Herron 40 3 43
Bradley Rae 25 18 43
Steven Fergusson 23 20 43
Conor Thomson 29 9 38
Fraser Burns 07/11/2012 24 3 27
Ross McKay 13 7 20
Morgan Duncan 22/02/2013 14 3 17
Campbell Browne 15 1 16
Jack Hillcoat 4 9 13
Ryan Nesbitt 5 6 11
Peter Lochans 4 4 8
James Crossan 5 2 7
Jamie Graham 3 4 7
Trialist 1 3 4
Calum Armstrong 1 1 2
Records 1 to 24 of 24.

TeamExpert club web sites TeamExpert club web sites