League Tables
Season: 2012-2013. Competition: Division 1 Under 16's.
Glasgow & District Division 1
Glasgow & District Division 1
| Club | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonine BC | 13 | 9 | 1 | 3 | 52 | 16 | 36 | 28 |
| 2 | Clydebank UTD | 13 | 7 | 4 | 2 | 48 | 19 | 29 | 25 |
| 3 | Vale of Clyde | 12 | 7 | 1 | 4 | 37 | 25 | 12 | 22 |
| 4 | Renton FC | 13 | 6 | 1 | 6 | 26 | 31 | -5 | 19 |
| 5 | Lenzie YC | 14 | 5 | 2 | 7 | 44 | 40 | 4 | 17 |
| 6 | St Peters | 10 | 3 | 5 | 2 | 45 | 26 | 19 | 14 |
| 7 | Rossvale BC | 11 | 4 | 2 | 5 | 29 | 27 | 2 | 14 |
| 8 | Maryhill Jnrs | 14 | 1 | 1 | 12 | 22 | 57 | -35 | 4 |
.jpg)